Description
Total Weight (CT. T.W.) | 3 |
Color | I |
Clarity | I2 |
Lifetime Diamond Commitment | Yes |
Stone Type | Diamond |
Stone Color | White |
Stone Shape | Round |
Stone Carat Range | 3 Ctw – Under 5 Ctw |
Stone Class | Natural |
Stone 2 Type | Diamond |
Stone 2 Color | White |
Stone 2 Shape | Round |
Stone 2 Class | Natural |
Stone 3 Type | Diamond |
Stone 3 Color | White |
Stone 3 Shape | Marquise |
Stone 3 Class | Natural |
Stone Setting | Pavé |
Stone 2 Diamond Clarity | I2 |
Stone 2 Diamond Color | I |
Stone 3 Diamond Clarity | I2 |
Stone 3 Diamond Color | I |
Metal(s) | |
---|---|
Metal Type | Gold |
Metal Color | White |
Metal Finish | Polished |
Gold Karat | 10K |
Reviews
There are no reviews yet.