Description
| Total Weight (CT. T.W.) | 5 |
| Color | I |
| Clarity | I1 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 5 Ctw – Under 7 Ctw |
| Stone Class | Natural |
| Stone Setting | Prong |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Bracelet Design | |
|---|---|
| Bracelet Style | Tennis |
| Bracelet Length | 7 |
| Bracelet Clasp Type | Box |
| Bracelet Width | 4.8 |







Reviews
There are no reviews yet.